19085

Total Users

211

Champion Task Users

113930

Today Codes Generated

Rs.500

Last Month Paid Withdrawals


Users
No. Name. Task Type Refer Code. Today Codes. Total Earnings.
1. alshifa khan regular BGM99008 4721 5712.68
2. Jureddi Hemalatha regular HYD51899 4421 975.97
3. S Devi regular HYD42310 4361 1302.37
4. shaik faiza regular KLB18578 4181 4811.68
5. Vinayak Kadavvagol regular HUB68769 4121 2210.17
6. MD Mastan regular KLB66073 4001 3563.37
7. Asad Bagwan regular BGM72324 4001 2192.97
8. Asgari Muskan regular KLB82424 1500 19850.77
9. GOUSIYA TAMBAK regular HUB13096 1380 29017.00
10. samreen regular HUB78569 1380 7953.37
11. Padala Madhav Sai Kumar regular HYD10334 1020 9143.37
12. Ummul khair nizhat regular HUB43085 1020 4739.60
13. shaik Hafsah regular KLB17186 960 10170.48
14. Muskan Taj regular SHMG79267 840 4094.11
15. Umme Siddika regular KLB37178 840 1989.00
16. K. Dhanalakshmi regular NRP99808 840 1224.00
17. bablu regular HUB86656 840 448.80
18. kalyani regular HYD68147 840 193.80
19. PATNAM JANSI regular HYD66974 780 4443.97
20. SHAMSHAD regular KLB49484 780 969.00
21. Aniket Kadam regular HUB86358 780 132.60
22. ruhina ruhi regular SHMG61731 720 7055.71
23. SAHERA BANU regular SHMG27963 720 3046.91
24. Gnaneswari regular HYD36443 720 1907.40
25. JEEVAN R regular SHMG72046 720 1479.00
26. Saniya Sanadi regular HUB46118 720 1047.37
27. Abhishek cm regular KLB23554 720 979.20
28. Dinesh pawar regular BLR65695 720 479.40
29. M Mehaboob basha regular HUB25105 720 377.40
30. Priya .V regular NRP97427 720 357.00
31. RUKSAR regular KLB35660 660 2264.40
32. Nayeemunissa Begum regular KLB78999 600 7355.80
33. ahmed regular KLB65863 600 4202.40
34. Uzma Jabeen regular KLB32073 600 2794.80
35. Nayana regular HUB77183 600 2284.80
36. Amruta M Kurihuli regular BGM32212 600 2233.80
37. Ginni Anuradha regular NRP11570 600 1407.60
38. saniya mirza regular KLB35293 600 867.00
39. shaliya shaikh regular KLB86625 540 35765.22
40. HABIBUNNISA regular KLB35011 540 7671.51
41. Aftab vaddo regular HUB33387 540 7501.40
42. Gandem Mounika regular HYD46912 540 3253.80
43. N Ambreen regular HUB13416 540 1666.34
44. Shehbaz Shaikh regular BGM29010 540 1489.20
45. swati regular SHMG86083 480 10047.60
46. Alfiya Tailor regular BGM14851 480 4943.77
47. NIMMAKA ASWANI regular HYD32065 480 4569.60
48. sontena prasanna regular HYD82921 480 3498.60
49. zain regular KLB92698 480 3352.57
50. H . Riyana regular HUB74994 480 3083.74
51. syeda maryam regular KLB19355 480 3056.77
52. syed salma regular KLB81688 480 2927.40
53. Shruti B regular HUB66775 480 2233.80
54. Yasmeen regular SHMG45716 480 1652.57
55. Rubeena begum regular KLB43489 480 1281.97
56. Tanuja regular HYD14954 480 346.80
57. manikanta regular HYD27896 480 295.80
58. mosin regular KLB58206 480 173.40
59. asha m y regular SHMG72104 480 91.80
60. Karan Siddapur regular HUB83514 420 7293.60
61. Bushra regular KLB98616 420 3852.40
62. kondala.Nirmala regular HYD13928 420 3835.20
63. Rakesh Patil regular HUB82544 420 2978.91
64. Vimala regular SHMG41296 420 2937.60
65. sandhya regular SRKM21771 420 2866.20
66. Alfa kounain regular SHMG46991 420 2842.60
67. SHWETA regular KLB54666 420 2771.20
68. Suma regular KLB82352 420 2029.80
69. Ghousiya Amreen regular HUB88048 420 1938.00
70. Vivek Mokashi regular HUB16724 420 1825.80
71. Neelufar Mulla regular SHMG39665 420 1305.60
72. N Neelam regular NRP50065 420 1050.60
73. Tahreem regular HUB42248 420 754.80
74. Sumaiya Banu S regular BLR43203 420 734.40
75. sahil khan regular SHMG78088 420 622.20
76. swathi regular HYD11226 420 346.80
77. Bibi azra S badagandi regular BGM13499 420 244.80
78. rameswarapu sunitha regular HYD94751 420 102.00
79. Shaheenbanu Khazi regular HUB54198 360 4148.00
80. KUDUMULA HARSHAVARDHINI regular HYD35723 360 3998.40
81. Saniya mehatar regular BGM90713 360 2767.97
82. Summayya Begum regular KLB23988 360 2720.20
83. md azgarali regular HYD15578 360 2182.80
84. pojjitha regular NRP95257 360 1978.80
85. sujata desai regular KLB92774 360 1887.17
86. Kavya regular KLB64203 360 1825.80
87. Shaziya banu regular BLR77412 360 1785.00
88. Shaheen Inchal regular HUB97593 360 1479.00
89. UZMA BEGUM regular KLB94750 360 1417.80
90. Nusrath begum regular KLB33160 360 1387.20
91. SUMAN BANU regular SHMG17780 360 1050.60
92. Asif Mehatar regular BGM16372 360 969.00
93. Syeda Heena kousar regular KLB16779 360 826.20
94. Uzma regular HUB99394 360 673.20
95. Md Sameer Shaikh regular KLB74717 360 673.20
96. Pinjari reshma regular HUB53875 360 275.40
97. KavithaRagolu regular HYD76160 300 13270.80
98. Bunga kullayya regular NRP25062 300 7055.54
99. Shaista firoz khan regular BGM83871 300 6575.91
100. anitha regular HYD42415 300 6481.20
101. SHABREEN SABA regular HUB89958 300 4549.20
102. Farha Naaz regular KLB53433 300 4427.40
103. Dharamana Dilleswari regular NRP94990 300 3961.20
104. Rihana Gvt regular HUB81411 300 3407.37
105. jainab koppad regular BGM33822 300 3234.00
106. mani regular SHMG41542 300 2886.60
107. adapureddi prasanna regular HYD56906 300 2655.74
108. Syed Sajida regular KLB40520 300 2550.00
109. Cs mohammed zaid regular KLB21640 300 2080.80
110. Khadija Javed Shaikh regular HUB36817 300 1740.97
111. karishma Latif bairagdar regular HUB94007 300 1723.80
112. MOHAMMAD ASIF KHAZI regular HUB67296 300 1407.60
113. Havalevva ilal regular BGM24355 300 1183.20
114. Ramya yc regular SHMG44844 300 1009.80
115. Ruksar banu regular SHMG13019 300 836.40
116. Reshma regular HUB57332 300 703.80
117. shaikh salman regular KLB96979 300 642.60
118. Shirin regular SHMG97486 300 632.40
119. Rutika Kemble regular HUB31904 300 469.20
120. Ashwini regular KLB55509 300 459.00
121. jannatulfirdous regular KLB74255 300 387.60
122. Tamim patait regular HUB51740 300 193.80
123. Nagma shahabaz wagale regular HUB88499 300 132.60
124. KUDUMULA JOSHNA regular HYD11061 240 15596.37
125. Nafisa regular BGM96503 240 2815.20
126. syeda Rizwana regular KLB81763 240 2505.97
127. Mubeen regular HUB97628 240 2275.11
128. fatima regular KLB61188 240 1989.00
129. Mallikarjun kalshetty regular KLB41167 240 1866.60
130. fatima kausar regular KLB34503 240 1713.60
131. fiza tarannum regular KLB27181 240 1642.20
132. Bibi Ayesha H Havaldar regular HUB93271 240 1540.37
133. Afreen Shaikh regular HUB94162 240 1489.20
134. Pushpanjali regular HUB35020 240 1091.40
135. ANDLURI.nirmala regular NRP84790 240 1030.20
136. Mallikarjun Haroli regular HUB11163 240 999.60
137. kavyapallavi regular HUB19212 240 989.40
138. potnuru manikanta regular NRP40305 240 877.20
139. neha parveen regular HUB98375 240 846.60
140. Preeti Raju Hosurkar regular BGM35785 240 826.20
141. Shaik aziz regular KKND99038 240 795.60
142. Heena-kousar Altafhusen Mujawar regular BGM99647 240 724.20
143. Maheshwari More regular KLB24574 240 693.60
144. Mohammed Kashif regular KLB58904 240 591.60
145. LAXMI MAMADAPUR regular BGM54516 240 346.80
146. sameerabanu kamalsha regular HUB39831 240 224.40
147. ramprasad reddy regular HUB70215 240 153.00
148. Hina kouser regular SHMG74432 240 81.60
149. Abhishek regular HUB29325 240 71.40
150. Salauddin Mulla regular SHMG39213 240 40.80
151. Sudha regular NRP33903 180 5882.74
152. Saha anjum regular KLB19492 180 3729.97
153. Mehak regular BLR97548 180 3655.37
154. Rakshita Halkeri regular KLB66350 180 3566.77
155. sharifa regular KLB92808 180 3213.00
156. muskan regular KLB63478 180 2845.80
157. Karishma Imran Mujawar regular HUB20236 180 2291.80
158. BV Syed Altaf regular HUB98284 180 2247.74
159. ambika regular KLB53381 180 2220.40
160. tasmiya banu regular SHMG51370 180 2033.54
161. Sri Lakshmi regular HYD53940 180 1985.60
162. umme salma regular SHMG58980 180 1927.80
163. Nuzhat begum regular KLB40628 180 1710.40
164. kaniz fatima regular HUB13518 180 1652.40
165. Ruknaaz Bagwale regular SHMG51585 180 1560.60
166. Anjum Anjum regular HUB63657 180 1496.00
167. SAVITHA C POOJARI regular SHMG20969 180 1326.00
168. asma regular SHMG76520 180 1295.40
169. Dilshad regular KLB57854 180 1264.80
170. Tasmiya tabassum regular KLB15892 180 1230.97
171. killi kumari regular NRP33067 180 1224.00
172. Kutbuddin regular HUB72228 180 1210.57
173. md khaleel choohey regular KLB99749 180 1203.60
174. Manisha Rokade regular KLB40914 180 1203.60
175. Anjum begum regular KLB32634 180 1122.00
176. Tanzeefa s regular HUB88080 180 948.60
177. FaridaM Sindigeri regular BGM86037 180 938.40
178. gujjidi anuradha regular NRP71317 180 938.40
179. M.Janaki regular HYD25929 180 843.37
180. Azmat fatima regular KLB19777 180 771.97
181. Jarra .vinodhini regular HYD20172 180 754.80
182. Apurva chadarkant patil regular KLB38973 180 754.80
183. Shirisha HT regular BLR94770 180 734.40
184. sabina khan regular BGM99567 180 683.40
185. Shanta regular KLB65901 180 652.80
186. Mohammed Ayaan Belagali regular HUB56120 180 652.80
187. Anusha regular HYD93155 180 612.00
188. shemayla khan regular BGM13136 180 581.40
189. Anjum firdose regular SHMG90675 180 459.00
190. shobha sd regular SHMG13527 180 418.20
191. Syed Yousuf regular KLB80367 180 346.80
192. MANDAKINI regular KLB99560 180 336.60
193. safana khanum regular SHMG25496 180 295.80
194. Abdul rehman regular HUB88428 180 265.20
195. Bibi Ameena regular SHMG86565 180 163.20
196. Deepa g r regular SHMG47801 180 153.00
197. Raju regular SHMG65113 180 71.40
198. shweta dattu mane regular BGM16421 180 51.00
199. NIKITA regular KLB69107 180 30.60
200. Malikrehan Savanur regular HUB22557 120 12834.54
201. Rahamathunnisa regular SHMG29589 120 5080.34
202. Neha Maldar regular HUB44846 120 4165.34
203. Neha Tabbassum regular KLB94156 120 3890.00
204. Misabah Mehatar regular BGM38560 120 3842.14
205. Seema Kousar regular KLB51272 120 3406.80
206. G.revathi devi regular NRP56866 120 3311.77
207. Gurupriya regular SHMG15398 120 3036.37
208. Asha Methre regular KLB46597 120 2727.00
209. shifa muskan regular KLB80060 120 2261.17
210. Shaik Ismail regular KLB46970 120 1944.97
211. Akshay regular HUB94850 120 1893.97
212. sai teja regular HYD39124 120 1798.40
213. yasmin bashir naikwadi regular HUB79506 120 1713.60
214. Nayaz regular SHMG36049 120 1652.40
215. ketha.manisha regular HYD32443 120 1652.40
216. Jyoti regular KLB86718 120 1377.00
217. Rizwana begum regular KLB66410 120 1142.40
218. SHAISTHA BANU regular KLB39487 120 1081.20
219. swati padanad regular BGM92317 120 894.37
220. syeda madiha munazza regular KLB70575 120 816.00
221. somesh Belkud regular HUB28719 120 775.20
222. PRAJWAL S KAGI regular HUB34629 120 775.20
223. Sumalini regular SHMG46120 120 765.00
224. hazrat begum regular KLB50545 120 714.00
225. srilekha regular HYD34201 120 693.60
226. Rafiya butler regular KLB42300 120 510.00
227. BALAGA MOHAN KRISHNA regular NRP77337 120 499.80
228. Velamala Ravisankar regular NRP67188 120 438.60
229. shifana regular SHMG54196 120 428.40
230. Sumitra regular KLB15457 120 408.00
231. Tejaswini amol gadadwar regular HUB65325 120 336.60
232. RUHEENATOUSIF MARYALKAR regular HUB94758 120 326.40
233. alfiya regular SHMG59034 120 285.60
234. sanjana regular KLB88102 120 275.40
235. Deepa Patil regular BGM69187 120 234.60
236. Nufiya regular BGM87248 120 224.40
237. Akashda Magdum regular HUB92120 120 224.40
238. R Girinath Reddy regular KLB62991 120 214.20
239. saniya samreen regular KLB43159 120 204.00
240. Ashia Makbul Kalburgi regular HUB74392 120 204.00
241. k.devi regular KKND42619 120 173.40
242. Kangala Chandu regular KKND92362 120 102.00
243. Talveya Taskeen regular KLB52186 120 102.00
244. zeba bakhtiyar regular KLB95507 120 91.80
245. shaista begum regular KLB14827 120 71.40
246. nasima banu regular SHMG44338 120 61.20
247. M Sandhya rani regular HYD15316 120 40.80
248. Lavanya regular HUB66505 120 40.80
249. REVANASIDDA Ninganur regular HUB32637 120 20.40
250. vijayalaxmi regular NRP36452 60 11667.71
251. tabassum sikander bairagdar regular HUB65995 60 6732.28
252. Keerthi regular HYD72203 60 6213.36
253. Mahalakshmi ss regular SHMG80170 60 4855.20
254. Anvitha K A bhat regular SHMG27474 60 4264.20
255. Mounika regular HYD48470 60 4075.44
256. padmavathi regular HYD10930 60 3991.77
257. Aisha Siddiqa regular BGM63171 60 3662.17
258. Tasmiya regular HUB91802 60 2679.40
259. Dandu Gnanavi regular HYD34908 60 2237.60
260. azharkhan tambak regular HUB61547 60 2145.60
261. sadiya nazmi regular KLB99925 60 2074.34
262. Harshini R regular SHMG41886 60 1962.14
263. SANA ALIZA regular SHMG29387 60 1774.80
264. farhat regular HUB63150 60 1754.40
265. megha gurajalakar regular BGM74670 60 1363.60
266. Alfiya kausar regular KLB40607 60 1346.40
267. Tahmeena tanveer regular KLB88359 60 1305.60
268. Bibi ameena kakar regular HUB69264 60 1254.60
269. Sanju Nagoji regular HUB15916 60 1244.40
270. umme Hani regular HUB59323 60 1173.00
271. Afreen Taj regular SHMG76760 60 1139.17
272. muskan fatima regular KLB44609 60 1132.20
273. NAGMA regular KLB43313 60 1111.80
274. Saniya harlapur regular BGM97764 60 1108.57
275. Shamsheer regular KLB94263 60 1030.20
276. Shifa regular SHMG26167 60 1006.57
277. Arbaz regular BGM47840 60 1006.57
278. Annapurna regular KLB89638 60 958.80
279. kovuru.prapoorna regular HYD41809 60 907.80
280. saba shahensha bairagdar regular HUB95382 60 846.60
281. jasmeen regular HUB66365 60 816.00
282. kalyani yeddumanti regular HYD62075 60 805.80
283. Harshada Satish Raste regular HUB26962 60 734.40
284. rafi regular SHMG85819 60 591.60
285. Akash regular SHMG21881 60 571.20
286. Farzana begum regular KLB84308 60 550.80
287. rekha sullad regular HUB18739 60 499.80
288. Pooja M B regular HUB27957 60 469.20
289. zoya regular KLB25839 60 459.00
290. Tejas sondur regular SHMG68752 60 448.80
291. Sahista Patni regular BGM31746 60 448.80
292. muskan regular HUB38176 60 418.20
293. Srushti Gowda regular SHMG23477 60 408.00
294. Deepa Nakod regular HUB36985 60 397.80
295. M.Harika regular NRP31751 60 357.00
296. Ruchita regular KLB23202 60 346.80
297. ManzoOr regular BGM50029 60 326.40
298. taseen st regular SHMG11889 60 265.20
299. Jayashree PB regular SHMG81756 60 265.20
300. Samreen regular KLB75331 60 255.00
301. sourabh regular BGM31678 60 255.00
302. Rachana P A regular SHMG46795 60 234.60
303. Heena Kousar regular BLR63950 60 234.60
304. G. Dhana laxmi regular NRP96294 60 224.40
305. sanjeetha Begam regular SHMG40235 60 224.40
306. Gudiya Bharati regular BGM35490 60 214.20
307. Mahi Krishnan regular HYD17954 60 193.80
308. Divya Pawar regular BGM26951 60 183.60
309. Shaik Fathima regular KLB99615 60 183.60
310. Issac Billa regular BLR53680 60 163.20
311. Hurmat regular KLB10430 60 153.00
312. Madugula Radhakrishnaa regular HYD28762 60 153.00
313. Amreen begum regular KLB62315 60 142.80
314. AFREED HUSSAIN regular SHMG16358 60 132.60
315. Ramya regular KKND42847 60 112.20
316. Sweet Shaista regular BGM25858 60 102.00
317. Afsha rahat regular KLB20041 60 91.80
318. Chaitra Shetty regular BGM50085 60 91.80
319. Ashuu regular KLB29862 60 81.60
320. Krishnaveni Korubilli regular HYD88083 60 71.40
321. Nazreen K regular HUB53606 60 51.00
322. Mahenaz Saiyad regular BGM39800 60 40.80
323. jyothi regular HYD47662 60 30.60
324. Sathi lakshmi regular HYD50068 60 10.20
325. Renuka Renuka regular BGM83964 60 10.20
326. B.Sivakala regular KLB20082 60 10.20
327. Arji.kalyani regular HYD29589 60 10.20
328. ranga regular BLR60405 2 7352.01
329. Sathya Priya.B regular BLR60969 1 2138.66
330. IFZAFATIMA regular HUB46778 0 48944.86
331. sravani regular HYD23047 0 42412.80
332. fardin pathan regular BGM51163 0 40360.97
333. chalumuri rupavathi regular HYD82720 0 39316.76
334. Shabana.N regular SHMG46035 0 38018.10
335. AMBIKA regular KLB39328 0 36016.22
336. Nayana regular KLB91907 0 34180.78
337. Jabeen Taj regular HUB92219 0 34075.90
338. najiba eram Imran naikawadi regular BGM88027 0 29383.69
339. varalakshmi regular HYD12101 0 28342.60
340. naheeda regular SHMG10075 0 28254.64
341. Afsara Soundatti regular HUB91269 0 27340.08
342. Shafiya Begum regular SHMG82891 0 25921.48
343. Afshan Aftab vaddo regular HUB83350 0 25402.60
344. Asma Begum regular KLB16042 0 25134.44
345. Gowthami V regular BLR15058 0 24677.40
346. Mutyala aruna regular HYD25764 0 23478.08
347. shama regular SHMG69520 0 23462.44
348. Taskin Khan regular SHMG75926 0 23415.76
349. CH SUSHMITAKUMARI regular HYD44326 0 23396.32
350. jaibunbi regular BGM43635 0 23069.12
351. JITHUKARU regular HYD86508 0 22826.24
352. varanasi revathi regular NRP53678 0 21908.91
353. Ameena regular SHMG82708 0 21717.80
354. Chandrakant regular SHMG46066 0 21693.94
355. Yashwanthi regular HYD63145 0 21508.20
356. Panga.Ramya champion SRKM81203 0 21441.82
357. Muskan regular SHMG83941 0 21303.57
358. Afreen Koppad regular BGM17126 0 21107.04
359. Heena kousar regular SHMG32299 0 20568.40
360. ASMA KOUSAR regular HUB53683 0 20278.60
361. DANDUPATI VASAVI regular NRP12975 0 20135.28
362. Shradha regular HUB82483 0 19842.64
363. j. saidivya regular HYD21924 0 19772.24
364. Umesh Malasure regular HUB15070 0 19504.00
365. Javeria Anjum Shaik regular KLB95286 0 19354.56
366. Asiya banu regular KLB88980 0 19025.80
367. mukkudupalli Jagadishsaiprasad regular HYD87599 0 18523.52
368. anusha simhadri regular NRP80142 0 18499.28
369. Garbham Maneesha regular SRKM30467 0 18387.67
370. Arhan khan regular HUB44613 0 17949.40
371. Asiya regular HUB68063 0 17786.71
372. Radhika regular SHMG49543 0 17422.54
373. chikkala manikanta champion SRKM56730 0 17228.19
374. Bhanu Prakash regular HYD80857 0 17169.14
375. santhi doddi regular HYD31900 0 16856.56
376. Aruna champion HYD66852 0 16758.08
377. laxmi malli regular KLB46307 0 16723.64
378. AFREEN KHAN regular SHMG10882 0 16679.57
379. farana regular BLR32055 0 16560.41
380. Seema khanam regular KLB76264 0 16377.20
381. Afeeza regular SHMG88629 0 16357.72
382. PRIYANKA regular KLB62209 0 16224.29
383. Rekha regular SHMG97171 0 16163.44
384. subbu regular HYD95956 0 16130.88
385. Roopa regular SHMG14800 0 16125.17
386. J Bhavya sri regular HYD99800 0 15782.59
387. Shubhangi Mole regular KLB23749 0 15740.04
388. Saloni regular BGM70108 0 15613.56
389. Iramma Lakkolli regular HUB78687 0 15185.16
390. stella .v. joseph regular HUB56977 0 15133.44
391. Peela Niveditha regular HYD32415 0 15109.48
392. pisini Bhavani regular HYD12909 0 15088.78
393. Fazile Zehara regular SHMG87188 0 14941.60
394. k lakshmi regular NRP24262 0 14677.88
395. Gulphsha Shikalgar regular BGM11430 0 14612.08
396. Patnana Nagatulasi regular SRKM83086 0 14595.27
397. Sushma P regular HUB10754 0 14592.96
398. yogita regular KLB74413 0 14311.42
399. Sagar regular KLB30888 0 14129.48
400. Deepa Akalawadi champion KLB45228 0 14119.60
401. Ayesha Siddiqua regular BLR56748 0 14013.96
402. Sakshi Pattar regular KLB22390 0 13917.64
403. Rabiya .R.T regular KLB38179 0 13873.72
404. swati regular KLB39351 0 13848.20
405. Gayathri regular HYD42486 0 13654.84
406. chandu regular KLB35689 0 13636.80
407. Nootana n regular SHMG26538 0 13608.50
408. ANJUM AARA regular SHMG74024 0 13548.04
409. Kuppili Anu Radha regular SRKM63093 0 13527.99
410. k.kavya regular HYD49250 0 13397.60
411. FARHANA BEGUM regular KLB93181 0 13370.40
412. saniya regular HUB16951 0 13240.06
413. jhansi regular HYD94974 0 13064.43
414. Likhitha G champion KLB44316 0 12994.00
415. Nandini regular HYD36496 0 12761.86
416. Rahemin Pathan regular BGM68165 0 12759.68
417. B N V SHIVA KUMAR regular HYD36882 0 12725.36
418. Kalyani regular NRP33283 0 12702.04
419. Misbah Pathan regular BGM50888 0 12693.48
420. Sunitha Ratnala regular HYD87551 0 12649.08
421. Simran Shaik regular KLB43759 0 12635.60
422. nakshatra regular BLR60472 0 12611.37
423. Ruthu regular SHMG59391 0 12560.20
424. A.Vidyadharani regular NRP25061 0 12535.08
425. pavani regular NRP99662 0 12500.36
426. nandhu regular HYD17064 0 12487.96
427. Rakshitha K regular BLR79899 0 12468.26
428. Suvarnakanti .Naveena regular HYD63333 0 12422.00
429. Preeti Nagendra betakar regular HUB98323 0 12404.08
430. md imran regular KLB80763 0 12293.40
431. Asiya Mulla regular HUB43651 0 12248.08
432. SRINU regular HYD70899 0 12196.55
433. neelapu jyothsna regular NRP37504 0 12164.00
434. saniya regular HUB82542 0 12128.20
435. G.Divya regular HYD18111 0 12128.04
436. Thanushree regular BLR71737 0 12073.13
437. Ziyana H Sanadi regular BGM56957 0 12071.80
438. MUSKAN MULLA regular BGM81124 0 12068.80
439. fiza attar regular BGM35895 0 11908.80
440. Bhagraj regular KLB51528 0 11783.30
441. Jashva regular SRKM16633 0 11738.56
442. sultana regular BGM19042 0 11723.60
443. Mala .Y. Basti regular HUB86679 0 11611.80
444. Aliya Benni regular HUB80294 0 11586.87
445. Salman regular BGM98696 0 11532.91
446. Bhagyashree regular KLB32928 0 11531.46
447. Shabista Mahfer regular KLB54225 0 11507.28
448. Sharon Jarusha regular HUB55354 0 11487.92
449. safa raut regular BGM16962 0 11391.20
450. shakunthala regular SHMG83781 0 11347.68
451. RIYAZ SHAIKH regular KLB81291 0 11345.72
452. kannuru padma regular HYD31588 0 11333.20
453. RIDDHI PATIL regular BGM52009 0 11329.40
454. Heena khasim regular KLB15267 0 11328.80
455. chandni regular SHMG51126 0 11321.24
456. sufiya regular BGM29200 0 11319.80
457. SAGAR WAJANTRI regular BGM61705 0 11316.80
458. Tauheed Bepari regular BGM82678 0 11309.60
459. seera harika regular SRKM42693 0 11223.64
460. Shifa Daruwale regular KLB55568 0 11194.40
461. saniya latifnawar regular HUB93333 0 11173.76
462. budu sravani regular NRP96572 0 11158.44
463. Bhagyashree regular KLB85977 0 11152.20
464. Saikha regular SHMG26115 0 11134.67
465. Shailaja Rathod regular KLB25828 0 11082.80
466. madhu regular HUB78617 0 11060.64
467. Pooja regular SHMG81609 0 11058.20
468. udayakumar Mayappavavar regular BLR92162 0 11017.00
469. p rajesh regular SRKM76523 0 11011.56
470. Bathina BhagyaLakshmi regular HYD86838 0 11003.66
471. Manisri prasad champion HYD68644 0 10859.32
472. arfa regular BLR65822 0 10820.00
473. bommidi uhasri regular HYD84164 0 10814.64
474. chandrakanth MODI champion KLB26733 0 10802.60
475. faridak regular SHMG49758 0 10788.91
476. Sujatha B. regular BLR20945 0 10769.84
477. Padma Auashikar regular BGM85205 0 10747.32
478. kunuku sireesha regular HYD70458 0 10710.12
479. Sultan regular KLB10048 0 10680.00
480. Priya champion KLB77775 0 10658.30
481. LAXMAN LUCKY regular HYD15008 0 10564.12
482. K.Suresh regular HYD46216 0 10424.20
483. Moeez Ahmed regular KLB17344 0 10397.80
484. Simran regular HUB51624 0 10340.20
485. vaijiya tabassum regular KLB19504 0 10297.41
486. Nagamani N regular HUB29667 0 10296.60
487. soumya koti regular HUB61819 0 10294.24
488. mahanada regular KLB23713 0 10286.72
489. anjana regular KLB43174 0 10253.23
490. PERUBOINA CHANAKYA SUBASH regular HYD36792 0 10241.80
491. kavya regular HYD98816 0 10228.60
492. Ravindra G regular SHMG26363 0 10221.08
493. khadeer khan regular KLB53403 0 10200.60
494. Meher khan regular SHMG72341 0 10183.80
495. Musaddika Gokak regular HUB19104 0 10180.20
496. tammineni jeevitha regular SRKM40977 0 10167.20
497. afiya shaik regular BGM19219 0 10164.20
498. Nikhat Sabeeha hunsimard regular SHMG38298 0 10160.40
499. muskaan regular KLB38390 0 10123.48
500. Alfiya Shaikh regular BGM46958 0 10119.40
501. tejaswini patil regular BGM16693 0 10117.92
502. sudha vardi regular HUB37243 0 10094.60
503. JACK regular BGM88902 0 10025.99
504. chiriki sushmita kumari regular HYD44589 0 9977.76
505. Afreen regular KLB18176 0 9976.51
506. Sachhidanandayya regular HUB65134 0 9939.60
507. Nagavolu Prathibha regular HYD90945 0 9918.80
508. Jithendra Kumar G regular SHMG45829 0 9896.61
509. Sufiya Bagewadi regular BGM26652 0 9876.52
510. Sravani regular SRKM76840 0 9814.52
511. Aligi Harichandana priya regular NRP96906 0 9808.20
512. K.Swathi regular HYD89844 0 9784.68
513. S.Sukanya regular HYD86927 0 9784.28
514. shifa kadoli regular BGM91182 0 9770.28
515. Bunny regular HYD12914 0 9699.72
516. Chetana Gouda regular SHMG54756 0 9665.28
517. Ashiya regular BGM28278 0 9650.40
518. Jannathul firdose Mulla regular HUB38018 0 9648.44
519. BHANU PRAKASH regular HYD16652 0 9642.04
520. kolli sanyasi naidu regular HYD38918 0 9641.67
521. utla.sravya regular SRKM72803 0 9593.08
522. Afifa singoti regular HUB62825 0 9565.79
523. Iqra Tarannum regular KLB38258 0 9536.62
524. farana regular BLR73019 0 9520.80
525. Girija.p.g regular KLB59528 0 9509.00
526. Ruksar Shaik regular SHMG17237 0 9507.76
527. Armaan Nalband regular BGM11389 0 9497.20
528. samreen Halekoti regular HUB86016 0 9495.60
529. Fareeda Banu regular SHMG69752 0 9471.21
530. DP.RAM regular HYD31164 0 9438.75
531. Premila regular KLB37451 0 9417.16
532. chaitra G regular BLR31710 0 9409.85
533. shruti regular KLB60043 0 9395.40
534. hemalatha regular SHMG24858 0 9379.40
535. Mohammad faizan shaik regular KLB77787 0 9333.00
536. P. Yagna Kumari regular HYD67251 0 9299.60
537. preeti regular KLB60479 0 9288.28
538. Akarsh regular BGM78842 0 9283.00
539. TEJASWINI regular HYD51591 0 9278.60
540. Shireen Fatima regular KLB91657 0 9258.80
541. Anushree U regular SHMG53021 0 9232.20
542. Mounika Sigireddy regular SRKM38611 0 9212.37
543. vishalini regular KLB33410 0 9184.21
544. Ambika regular KLB46109 0 9143.79
545. Ravalika ch regular SRKM52575 0 9139.04
546. sohail regular KLB70967 0 9120.60
547. Ammar regular BLR47823 0 9120.00
548. Nagma kulkarni regular SHMG81095 0 9113.68
549. ADILAKSHMI regular HYD68267 0 9065.88
550. AMBATI DHANALAKSHMI regular HYD61363 0 8967.48
551. Fahiza Makandar regular BGM26228 0 8949.57
552. devarapalli sirisha regular HYD70706 0 8937.00
553. Afreen regular KLB45022 0 8921.40
554. Sakshi Katke regular KLB20496 0 8916.80
555. Prateek Aggimath regular HUB36131 0 8912.17
556. Sahmeeda regular HUB44457 0 8892.76
557. Bg Sridevi regular HYD43021 0 8891.80
558. zeba nousheen regular KLB98897 0 8890.96
559. srinu regular NRP42569 0 8870.92
560. Aafreen Anasur regular HUB60097 0 8853.72
561. mahesh regular SHMG90319 0 8844.97
562. Tahniyat Mujawar regular BGM67810 0 8778.84
563. Ruchitha A regular BLR61204 0 8775.52
564. G Lokesh regular HYD20933 0 8768.92
565. kada Jeevitha regular NRP44640 0 8732.63
566. Spandana regular BLR94096 0 8719.67
567. A.chandini regular NRP40541 0 8705.34
568. Aishwarya regular KLB75731 0 8698.80
569. vijayalaxmi regular KLB79808 0 8682.64
570. lokesh regular HYD58178 0 8676.84
571. vakada Supraja regular HYD24766 0 8661.96
